The Staff at Opihi College
Senior Leadership Team
Ms Tina Johnson Principal | Mr Tony Robson Deputy Principal | Mrs Bernie Rose Assistant Principal | Ms Vicki Henderson Senior Leader |
![]() | ![]() | ![]() | ![]() |
---|
Curriculum Leaders
![]() | ![]() | ![]() | ![]() |
Mr Eric Peters Arts & Languages | Ms Rachael Blyth Humanities (English and Social Sciences) | Mrs Bernie Rose Technology | Mrs Shelly Robson Science |
![]() | ![]() | ![]() | |
Mr Stuart Grace Physical Education and Health | Mr Ruard Smith Mathematics | Miss Kate Manson Year 7/8 Integrated |
Deans
Mr Stuart Grace Aoraki | Mrs Paula Ellis Pacific | Ms Vicki Henderson Rata | Mrs Debbie Hauptfleisch Opihi |
![]() | ![]() | ![]() | ![]() |
---|
Pastoral & Learning Support
Mr Joe Sharp Guidance Counsellor | Mr Stuart Grace Careers Transition & Gateway | Mrs Ange Gold Learning Support coordinator | |
![]() | ![]() | ![]() |
---|
Teachers
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
Mrs Natalie Bergamini Integrated Studies & Health | Miss Krista Carnihan Digital Technology, Art | Ms Paula Ellis Hard Materials Technology, Trades Academy | Mrs Anne Grrifiths Mathematics |
![]() | ![]() | ![]() | ![]() |
Mr Russell Fleming Music | Mr Simon Goodman Social Studies, Science, Geo/History | Mrs Debbie Hauptfleisch Mathematics [email protected] opihicollege.school.nz | Mr David Mills Agriculture, Physical Education & Social Studies |
![]() | ![]() | ![]() | ![]() |
Mr Peter Marsh Science | Whaea Kimi Yeferni Maori, English | Mr Eric Lindblom Japanese | Mr Michael Pattemore Mathematics. Science |
Ms Amanda Haines Health, Physical Education | Ms Jessica Smith Biology, Science | Ms March Crocker Fabric, Food, Technology |
Administration
![]() | ![]() | ![]() |
Mrs Cindy Coskerie Executive Officer | Mrs Kathy Walsh Office Administrator | Mrs Sharyn Patrick Student Services |